Karor , The City
General Information:
| Country | Pakistan |
| Province | Punjab |
| District | Layyah |
| Area | 3,732 km2 (1,441 sq miles) |
| Elevation | 148 m (486 ft) Above Mean sea Level |
| Co-ordinates | 31°13'0 N _ 70°57'0?E |
| Population | 26,800 (2007) |
| Density | 180/km² (466/sq mi) |
| Postal Code | 31100 |
| Calling Code | (+92) 606 |
| No of Towns | - - |
Government :
| MNA | Sardar Bahadar Khan Seehar ( Election 2008) |
| MPA | Ahmed Ali Olakh ( Agricultural Minister Of Pakistan ) ( Election 2008 ) |
| Mayor | Malik Umar Ali Olakh |
| Duputy Mayor | Chaudhary Iftekhar Ali |
Climate: |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high °C | 20 | 23 | 28 | 35 | 41 | 43 | 40 | 38 | 38 | 35 | 28 | 23 | 32 |
| Avg low temperature °C | 4 | 8 | 12 | 18 | 24 | 29 | 28 | 28 | 24 | 17 | 9 | 4 | 17 |
| Rainfall in. (Cm) | 1.2 | 1.8 | 3.4 | 2.4 | 1.5 | 1.5 | 6.1 | 4.4 | 1.6 | 0.5 | 0.2 | 0.8 | 25.4 |
| Source: weatherbase | |||||||||||||
Educational Institutes :
| Name | Address |
| Govt.n Degree College For Boys | Layyah Bypass road |
| Govt. Degree College For Girls | Bahraam Khan Road , Layyah pypass |
| Tameer-e-Nao Science Accedemy | Jinnah Road |
| Govt. Degree Commercial College | |
| Govt. High School No.1 Karor For Boys | 0606-810596 |
| Govt. High School Railway Road For Boys | 0606-810595 |
| Govt. High School For Girls | |
| Govt. Commercial College | |
| Vocational Training Centre | |
| Top City English Medium High School | |
| Zeeshan Public School | |
| Madina Public School | |
| Hashmi Public School | |
| Iqra-ul-Itefaal |
Comments
Post a Comment